Sourced Rivian R2 cargo volumes and linear inches used by the fit checker. Official volumes come from Rivian; linear cargo LxWxH and hatch opening height are owner tape (including production VIN 462 where noted). Missing figures stay blank.
Download CSV · Will it fit? calculator

Measurements
| Metric | Value | Source | Notes |
|---|---|---|---|
Total enclosed storage volume any | 90.1 cu ft | OfficialRivian R2 product page ↗ 2026-09-09 | Official volume; not used for linear fit. |
Front trunk (frunk) volume any | 5.2 cu ft | OfficialRivian Stories: Sizing it Up ↗ 2026-09-09 | Official; no official frunk LxWxH. |
Cargo volume, seats folded seats_folded | 79.4 cu ft | OfficialRivian R2 product page ↗ 2026-09-09 | Official volume. |
Cargo volume, seats up seats_up | 28.7 cu ft | OfficialRivian R2 product page ↗ 2026-09-09 | Official volume behind second row. |
Exterior width, mirrors folded any | 78.1 in | OfficialRivian R2 product page ↗ 2026-09-09 | Packaging width; not cargo-bay fit. |
Cargo floor length, seats up seats_up | 36 in | Community reportRivian Forums: JeepEVer (VIN 462) ↗ 2026-06-12 | Production VIN tape. Rivian has not published linear depth. |
Cargo floor length, seats folded seats_folded | 75 in | Community reportRivian Forums citation ↗ 2026-06-12 | Weaker secondhand forum citation. |
Width between wheel wells any | 41 in | Community reportRivian Forums: CODogMom; JeepEVer VIN 462 ↗ 2026-06-12 | Owner tape corroborated on production VIN. |
Cargo height, floor to headliner any | 31 in | Community reportRivian Forums: CODogMom ↗ 2026-04-19 | Owner tape about 31 in. |
Liftgate opening height any | 29 in | Community reportRivian Forums: CODogMom ↗ 2026-04-19 | Owner tape. Opening width still missing. |
Liftgate opening width any | n/a | UnverifiedNo source yet 2026-09-09 | No citable figure as of the research date. |
Methodology
Each row is tied to a primary URL. Official means a Rivian product or Stories page. Community means a named forum measurement with date. Missing dimensions stay blank. The fit calculator only consumes sourced linear axes.
• Hatch opening width: no citable official or owner figure as of 2026-09-09.
• Official cargo LxWxH: not published by Rivian.
• Official frunk LxWxH: not published by Rivian.
Dataset compiled 2026-09-09. License: CC BY 4.0.
